Rate of Homicides by Type in Washington per 100,000 Persons
Year | Total Murders | Total Firearms | Handguns | Rifles | Shotguns | Firearms Unknown Type | Knives/Cutting Instruments | Other Weapons | Hands, Feet, Fists, etc. | Source | |
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 4.7689 | 2.7435 | 2.0438 | 0.3130 | 0.2025 | 0.1841 | 0.7549 | 0.9759 | 0.2946 | UCR Data | Population Data |
1996 | 4.3015 | 2.3315 | 1.8977 | 0.2169 | 0.1627 | 0.0542 | 0.7229 | 1.0844 | 0.1627 | UCR Data | Population Data |
1997 | 4.0820 | 2.4064 | 1.6934 | 0.3209 | 0.2317 | 0.1604 | 0.6417 | 0.6417 | 0.3922 | UCR Data | Population Data |
1998 | 3.2519 | 1.7578 | 1.4765 | 0.1406 | 0.0527 | 0.0879 | 0.5801 | 0.6855 | 0.2285 | UCR Data | Population Data |
1999 | 2.8838 | 1.5635 | 1.3377 | 0.0695 | 0.0695 | 0.0869 | 0.4864 | 0.5907 | 0.2432 | UCR Data | Population Data |
2000 | 3.2405 | 1.8323 | 1.3064 | 0.2036 | 0.2375 | 0.0848 | 0.5429 | 0.5090 | 0.3563 | UCR Data | Population Data |
2001 | 2.9366 | 1.5684 | 1.3348 | 0.1001 | 0.0834 | 0.0501 | 0.4505 | 0.7175 | 0.2002 | UCR Data | Population Data |
2002 | 2.9833 | 1.4340 | 1.3351 | 0.0165 | 0.0494 | 0.0330 | 0.5769 | 0.6593 | 0.3132 | UCR Data | Population Data |
2003 | 2.9684 | 1.3863 | 1.0764 | 0.1631 | 0.1305 | 0.0163 | 0.6687 | 0.6687 | 0.2446 | UCR Data | Population Data |
2004 | 3.0449 | 1.7077 | 1.3211 | 0.1128 | 0.1128 | 0.1611 | 0.4672 | 0.5639 | 0.3061 | UCR Data | Population Data |
2005 | 3.2582 | 2.0026 | 1.6370 | 0.1271 | 0.1748 | 0.0636 | 0.6357 | 0.3020 | 0.3179 | UCR Data | Population Data |
2006 | 2.9082 | 1.6730 | 1.4072 | 0.0469 | 0.1876 | 0.0313 | 0.4847 | 0.4378 | 0.3127 | UCR Data | Population Data |
2007 | 2.6282 | 1.5305 | 1.2059 | 0.0773 | 0.0928 | 0.1546 | 0.4174 | 0.4483 | 0.2319 | UCR Data | Population Data |
2008 | 2.9011 | 1.6796 | 1.2521 | 0.0305 | 0.1527 | 0.2443 | 0.4886 | 0.3817 | 0.3512 | UCR Data | Population Data |
2009 | 2.5359 | 1.5156 | 1.1254 | 0.2401 | 0.0600 | 0.0900 | 0.5252 | 0.2101 | 0.2851 | UCR Data | Population Data |
2010 | 2.2394 | 1.3792 | 1.0826 | 0.0593 | 0.0297 | 0.2076 | 0.3559 | 0.3263 | 0.1780 | UCR Data | Population Data |
2011 | 2.3596 | 1.1578 | 0.8500 | 0.0147 | 0.0440 | 0.2491 | 0.4250 | 0.5276 | 0.2491 | UCR Data | Population Data |
2012 | 2.8135 | 1.5373 | 1.0297 | 0.0580 | 0.0435 | 0.4061 | 0.6236 | 0.4786 | 0.1740 | UCR Data | Population Data |
2013 | 2.2226 | 1.2332 | 0.6740 | 0.0000 | 0.1004 | 0.4589 | 0.4158 | 0.3872 | 0.1864 | UCR Data | Population Data |
2014 | 2.4357 | 1.3312 | 0.7647 | 0.0850 | 0.0566 | 0.4248 | 0.3540 | 0.5948 | 0.1558 | UCR Data | Population Data |
2015 | 2.9148 | 1.9664 | 1.1715 | 0.0418 | 0.0697 | 0.6834 | 0.2510 | 0.5021 | 0.1952 | UCR Data | Population Data |
2016 | 2.6756 | 1.7426 | 0.9468 | 0.1509 | 0.0686 | 0.5763 | 0.2607 | 0.5214 | 0.1509 | UCR Data | Population Data |
2017 | 3.0787 | 1.8094 | 1.0127 | 0.0135 | 0.0135 | 0.7697 | 0.4861 | 0.5401 | 0.2431 | UCR Data | Population Data |
2018 | 3.0787 | 1.8313 | 1.0085 | 0.0265 | 0.0664 | 0.7299 | 0.5972 | 0.4645 | 0.1858 | UCR Data | Population Data |
2019 | 2.5476 | 1.7728 | 1.1688 | 0.0657 | 0.0394 | 0.4990 | 0.3020 | 0.3152 | 0.1576 | UCR Data | Population Data |
Formula: homicidevalue/(population/100000) |