Rate of Homicides by Type in Washington per 100,000 Persons
Year | Total Murders | Total Firearms | Source |
---|---|---|---|
1981 | 5.5953 | 2.8803 | CDC Data |
1982 | 4.7468 | 2.2214 | CDC Data |
1983 | 4.8834 | 2.9766 | CDC Data |
1984 | 4.7195 | 2.4173 | CDC Data |
1985 | 5.3862 | 3.0681 | CDC Data |
1986 | 5.0980 | 2.4030 | CDC Data |
1987 | 5.7371 | 2.7362 | CDC Data |
1988 | 5.8406 | 3.1897 | CDC Data |
1989 | 4.9301 | 2.7390 | CDC Data |
1990 | 5.0196 | 2.8363 | CDC Data |
1991 | 4.7158 | 2.4873 | CDC Data |
1992 | 5.7356 | 3.2747 | CDC Data |
1993 | 5.2095 | 3.1446 | CDC Data |
1994 | 5.7859 | 3.7208 | CDC Data |
1995 | 5.3822 | 3.1563 | CDC Data |
1996 | 4.5244 | 2.4777 | CDC Data |
1997 | 4.5465 | 2.7666 | CDC Data |
1998 | 4.0384 | 2.4439 | CDC Data |
1999 | 3.2520 | 1.8485 | CDC Data |
2000 | 3.3835 | 1.8947 | CDC Data |
2001 | 3.2578 | 1.7709 | CDC Data |
2002 | 3.5193 | 1.8175 | CDC Data |
2003 | 3.5877 | 1.8184 | CDC Data |
2004 | 3.5121 | 1.9745 | CDC Data |
2005 | 3.6917 | 2.2534 | CDC Data |
2006 | 3.4690 | 1.9307 | CDC Data |
2007 | 3.1107 | 1.9190 | CDC Data |
2008 | 3.4135 | 1.9353 | CDC Data |
2009 | 2.8947 | 1.7698 | CDC Data |
2010 | 2.6768 | 1.6953 | CDC Data |
2011 | 2.6396 | 1.2905 | CDC Data |
2012 | 3.2942 | 1.8430 | CDC Data |
2013 | 2.9296 | 1.6659 | CDC Data |
2014 | 2.9942 | 1.7029 | CDC Data |
2015 | 3.3413 | 2.2648 | CDC Data |
2016 | 2.9667 | 2.0052 | CDC Data |
2017 | 3.5918 | 2.2280 | CDC Data |
2018 | 3.6493 | 2.2958 | CDC Data |
Formula: homicidevalue/(population/100000) |