Count of Homicides by Type in the United States
Year | Total Murders | Total Firearms | Handguns | Rifles | Shotguns | Firearms Unknown Type | Knives/Cutting Instruments | Other Weapons | Hands, Feet, Fists, etc. |
---|---|---|---|---|---|---|---|---|---|
1995 | 20030 | 13673 | 10929 | 637 | 917 | 921 | 2537 | 2642 | 1178 |
1996 | 15835 | 10733 | 8587 | 545 | 673 | 928 | 2141 | 2023 | 939 |
1997 | 14913 | 10068 | 7838 | 613 | 626 | 991 | 1938 | 1963 | 944 |
1998 | 14081 | 9137 | 7355 | 538 | 619 | 625 | 1877 | 2125 | 942 |
1999 | 12658 | 8256 | 6515 | 385 | 501 | 874 | 1666 | 1887 | 848 |
2000 | 12943 | 8493 | 6686 | 396 | 468 | 943 | 1743 | 1807 | 900 |
2001 | 13752 | 8719 | 6790 | 389 | 497 | 1043 | 1796 | 2312 | 925 |
2002 | 14054 | 9369 | 7176 | 480 | 476 | 1237 | 1767 | 1985 | 933 |
2003 | 14408 | 9638 | 7701 | 390 | 452 | 1095 | 1816 | 2008 | 946 |
2004 | 14121 | 9326 | 7265 | 393 | 507 | 1161 | 1866 | 1996 | 933 |
2005 | 14860 | 10100 | 7543 | 442 | 517 | 1598 | 1914 | 1954 | 892 |
2006 | 14990 | 10177 | 7795 | 436 | 481 | 1465 | 1822 | 2158 | 833 |
2007 | 14831 | 10086 | 7361 | 450 | 455 | 1820 | 1796 | 2095 | 854 |
2008 | 14180 | 9484 | 6755 | 375 | 444 | 1910 | 1897 | 1938 | 861 |
2009 | 13636 | 9146 | 6452 | 348 | 418 | 1928 | 1825 | 1864 | 801 |
2010 | 12946 | 8734 | 5973 | 357 | 373 | 2031 | 1700 | 1767 | 745 |
2011 | 12626 | 8552 | 6193 | 323 | 356 | 1680 | 1689 | 1657 | 728 |
2012 | 12711 | 8813 | 6343 | 320 | 302 | 1848 | 1583 | 1637 | 678 |
2013 | 12230 | 8438 | 5768 | 285 | 308 | 2077 | 1486 | 1621 | 685 |
2014 | 11930 | 8103 | 5545 | 248 | 258 | 2052 | 1561 | 1607 | 659 |
2015 | 13414 | 9587 | 6434 | 251 | 269 | 2633 | 1540 | 1663 | 624 |
2016 | 15028 | 10970 | 7102 | 374 | 262 | 3232 | 1604 | 1798 | 656 |
2017 | 15128 | 10982 | 7032 | 403 | 264 | 3283 | 1591 | 1859 | 696 |
2018 | 14123 | 10265 | 6603 | 297 | 235 | 3130 | 1515 | 1671 | 672 |
2019 | 13927 | 10258 | 6368 | 364 | 200 | 3326 | 1476 | 1593 | 600 |
Formula: sum(homicidevalue) |