Rate of Homicides by Type in The United Statesper 100,000 Persons
Year | Total Murders | Total Firearms | Handguns | Rifles | Shotguns | Firearms Unknown Type | Knives/Cutting Instruments | Other Weapons | Hands, Feet, Fists, etc. |
---|---|---|---|---|---|---|---|---|---|
1995 | 7.6231 | 5.2037 | 4.1594 | 0.2424 | 0.3490 | 0.3505 | 0.9655 | 1.0055 | 0.4483 |
1996 | 5.9691 | 4.0459 | 3.2369 | 0.2054 | 0.2537 | 0.3498 | 0.8071 | 0.7626 | 0.3540 |
1997 | 5.5721 | 3.7618 | 2.9286 | 0.2290 | 0.2339 | 0.3703 | 0.7241 | 0.7335 | 0.3527 |
1998 | 5.2095 | 3.3804 | 2.7211 | 0.1990 | 0.2290 | 0.2312 | 0.6944 | 0.7862 | 0.3485 |
1999 | 4.6419 | 3.0276 | 2.3892 | 0.1412 | 0.1837 | 0.3205 | 0.6109 | 0.6920 | 0.3110 |
2000 | 4.5991 | 3.0179 | 2.3758 | 0.1407 | 0.1663 | 0.3351 | 0.6194 | 0.6421 | 0.3198 |
2001 | 4.8199 | 3.0559 | 2.3798 | 0.1363 | 0.1742 | 0.3656 | 0.6295 | 0.8103 | 0.3242 |
2002 | 4.8803 | 3.2534 | 2.4919 | 0.1667 | 0.1653 | 0.4296 | 0.6136 | 0.6893 | 0.3240 |
2003 | 4.9548 | 3.3144 | 2.6483 | 0.1341 | 0.1554 | 0.3766 | 0.6245 | 0.6905 | 0.3253 |
2004 | 4.8087 | 3.1758 | 2.4740 | 0.1338 | 0.1727 | 0.3954 | 0.6354 | 0.6797 | 0.3177 |
2005 | 5.0117 | 3.4063 | 2.5440 | 0.1491 | 0.1744 | 0.5389 | 0.6455 | 0.6590 | 0.3008 |
2006 | 5.0067 | 3.3991 | 2.6036 | 0.1456 | 0.1607 | 0.4893 | 0.6086 | 0.7208 | 0.2782 |
2007 | 4.9171 | 3.3439 | 2.4405 | 0.1492 | 0.1509 | 0.6034 | 0.5954 | 0.6946 | 0.2831 |
2008 | 4.6636 | 3.1191 | 2.2216 | 0.1233 | 0.1460 | 0.6282 | 0.6239 | 0.6374 | 0.2832 |
2009 | 4.4416 | 2.9791 | 2.1016 | 0.1134 | 0.1362 | 0.6280 | 0.5944 | 0.6072 | 0.2609 |
2010 | 4.1852 | 2.8235 | 1.9309 | 0.1154 | 0.1206 | 0.6566 | 0.5496 | 0.5712 | 0.2408 |
2011 | 4.0521 | 2.7447 | 1.9876 | 0.1037 | 0.1143 | 0.5392 | 0.5421 | 0.5318 | 0.2336 |
2012 | 4.0497 | 2.8078 | 2.0209 | 0.1020 | 0.0962 | 0.5888 | 0.5043 | 0.5215 | 0.2160 |
2013 | 3.8642 | 2.6661 | 1.8224 | 0.0900 | 0.0973 | 0.6562 | 0.4695 | 0.5122 | 0.2164 |
2014 | 3.7415 | 2.5413 | 1.7390 | 0.0778 | 0.0809 | 0.6435 | 0.4896 | 0.5040 | 0.2067 |
2015 | 4.1734 | 2.9827 | 2.0017 | 0.0781 | 0.0837 | 0.8192 | 0.4791 | 0.5174 | 0.1941 |
2016 | 4.6508 | 3.3949 | 2.1979 | 0.1157 | 0.0811 | 1.0002 | 0.4964 | 0.5564 | 0.2030 |
2017 | 4.6445 | 3.3716 | 2.1589 | 0.1237 | 0.0811 | 1.0079 | 0.4885 | 0.5707 | 0.2137 |
2018 | 4.3167 | 3.1375 | 2.0182 | 0.0908 | 0.0718 | 0.9567 | 0.4631 | 0.5107 | 0.2054 |
2019 | 4.2429 | 3.1252 | 1.9400 | 0.1109 | 0.0609 | 1.0133 | 0.4497 | 0.4853 | 0.1828 |
Formula: sum(homicidevalue)/(sum(population)/100000) |